BDS Suspension 4.5 Inch Lift Kit - Chevy Silverado or GMC Sierra 2500HD/3500HD (11-19) (1819FS)

Check out our latest promos!

3010.453010.451
4.5 Inch Lift Kit - Chevy Silverado or GMC Sierra 2500HD/3500HD (11-19) (1819FS)
Improve the stance performance and capability of your 2011-2019 Chevy Silverado and GMC Sierra 2500 HD 4WD with a BDS 4.5-inch lift kit. For maximum ground clearance BDS designed a No Torsion Bar Drop System where the torsion bars are mounted directly to the top of the lower a-arm eliminating the need to drop the torsion bar cross-member. This ...
BDS Suspension4.5 Inch Lift Kit - Chevy Silverado or GMC Sierra

BDS Suspension

4.5 Inch Lift Kit - Chevy Silverado or GMC Sierra 2500HD/3500HD (11-19) (1819FS)

$3,010.45

Select Your Vehicle
true
Specifications
Item Specifications
Front Lift Height
4_5 Inch
Front Lift Method
Cross Member
Installation Difficulty
difficult
Installation Time
8-10 Hrs
Installation Tools
cut off wheel or equiv-saw reciprocating-torsionBar unloadingTool
Rear Lift Height
3 Inch
Rear Lift Method
Block
Rear Lift Option
3 Inch Block Kit Without Overload
Shocks Included
Yes
Description

Improve the stance performance and capability of your 2011-2019 Chevy Silverado and GMC Sierra 2500 HD 4WD with a BDS 4.5-inch lift kit. For maximum ground clearance BDS designed a No Torsion Bar Drop System where the torsion bars are mounted directly to the top of the lower a-arm eliminating the need to drop the torsion bar cross-member. This kit includes everything necessary to set your truck up right with clearance for up to 35" tires.

Features

  • High Clearance design w/ no torsion bar drop maximizes ground clearance
  • Robust steering knuckles maintain ESC system compliance
  • HD skid plate system improved offroad protection
  • Multipoint differential relocation brackets to secure the front axle and improve CV angles
  • Choice of NX2 or FOX 2.0 gas shocks for improved performance
  • Kit Includes:

    • FOX98224769 Fox 2.0 Shock 31.02 x 18.95 x 2- EB1/EB1 QTY - 2
    • FOX98224613 Fox 2.0 Shock 21.95 x 13.85 x 2- S50/EB1 QTY - 2
    • BDS121650 11 GM HD Front Skid Plate QTY - 1
    • BDS021653 11 GM HD 4.5-6.5in System (4of4) QTY - 1
    • BDS021652 11 GM HD 4.5-6.5in System (3of4) QTY - 1
    • BDS021651 11 GM HD 4.5-6.5in System (2of4) QTY - 1
    • BDS021650 11 GM HD 4.5-6.5in System (1of4) QTY - 1
    • BDS021454 11-15 GM HD 4.5in Torsion Bar System QTY - 1
    • BDS011318 11 HD 3in Rear w/o Top Overload QTY - 1
    DONATE $1 TO KEEP TRAILS OPEN
    Customer Reviews
    Share your thoughts with other customers
    Login to leave a review
    Return Policy

    RETURNS & EXCHANGES

    All returns must be accompanied by an original or copy of the receipt within 30 days. There are no refunds/credits after 30 days. Electrical items, tools, installed parts, and some special order items are non-refundable/non-returnable.

    All items returned are subject to a minimum 15% restock fee unless other arrangements were made at the time of purchase.

    Shipping charges will not be refunded unless item was received damaged or defective, or an error was made on our part when processing your order. Please contact us for any further questions on non-returnable items.

    In order to return any products you must contact our customer service at 1-800-341-7757 and obtain an RGA number and write it large and clear on the box being returned. Also care must be taken by you the customer to pack the returned merchandise carefully so that it does not get damaged when sent back to us. Off Road Warehouse is not responsible for any damage that occurs during shipment back to us and the product will become non-returnable if it becomes damaged during the return shipment.

    DAMAGED OR DEFECTIVE MERCHANDISE

    Any customer that receives damaged or defective merchandise should contact Off Road Warehouse immediately and at the latest within 30 days of the Invoice/Purchase date.

    Please contact the Customer Service line at 1-800-341-7757 for more information on returning the merchandise to us and how long it will take to receive a replacement.

    Off Road Warehouse does its best to make sure that all merchandise is free of defects and is shipped safely but accidents in shipping and transportation as well as manufacturing defects do happen. We will be happy to help you out and get you new merchandise as quickly as possible.

    Order Cancelations

    Order Cancelations are not guaranteed. Orders are processed once they are received, In some cases these are with third party vendors and manufactors. We will do everything in our power to stop an Order already in motion but sometimes we are unable to do so.

    If you request a cancellation, we will confirm the order is canceled prior to issuing a refund. If your order is not able to be canceled, you must follow the Return Policy Guidelines outlined above.

    Application List
    ImageApplicationDetailStockPriceAdd to Cart
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - WT6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2019) - LT/LTZ/WT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2011-2018) - LT6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2013-2016) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2013-2016) - LT/WT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2013-2016) - LT/WT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2013-2016) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2016) - High Country6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2019) - High Country6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2015-2016) - High Country6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018) - LT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018-2019) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018-2019) - WT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018-2019) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018) - LT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 2500 HD (2018-2019) - WT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/WT6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2011-2019) - LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2016) - LT/WT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2016) - LT/WT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2016) - LT/WT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2016) - LT/WT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2015-2019) - High Country6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2019) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2019) - LT/LTZ/WT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2019) - LT/WT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     Chevrolet Silverado 3500 HD (2019) - LT/WT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2017) - SLT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - Denali/SLE/SLT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - Denali/SLE/SLT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - Denali/SLE/SLT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2017) - SLT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - Denali/SLE/SLT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - SLE6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2019) - SLE6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2011-2018) - SLE6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2016) - SLE/SLT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2014) - WT6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2014) - WT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2014) - WT6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2014) - WT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2016) - SLE6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2016) - SLE/SLT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2013-2016) - SLE6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2014-2016) - Denali6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2014-2016) - Denali6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2016) - Base6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2016) - Base6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2016) - Base6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2016) - Base6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2016) - Denali6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2016) - Denali6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Base/SLE/SLT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Base6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Denali/SLT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Base6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Denali/SLT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 2500 HD (2019) - Base/SLE/SLT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2014) - WT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - Denali/SLE/SLT6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - Denali/SLE/SLT6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - Denali/SLE/SLT6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - Denali/SLE/SLT6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE/SLT6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE/SLT6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2011-2019) - SLE6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2014-2019) - Denali6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2014-2019) - Denali6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2016) - Base/SLE6.0 V8 CNG FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.6 V8 DIESEL FI 6599cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2016) - Base/Denali/SLE/SLT6.0 V8 CNG FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | RWD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 FLEX FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2016) - Base/SLE6.0 V8 CNG FI 5967cc | RWD | 2Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2016) - Base/Denali/SLE/SLT6.0 V8 CNG FI 5967cc | 4WD | 4Out of Stock$3,010.45BUY
    + -
     GMC Sierra 3500 HD (2015-2019) - Base6.0 V8 GAS FI 5967cc | 4WD | 2Out of Stock$3,010.45BUY
    + -
