Westin Sure-Grip Running Boards (27-6125)

Check out our latest promos!

312.54312.541
Sure-Grip Running Boards (27-6125)
Sure-Grip Running Boards Features Corrosion Resistant Extruded Aluminum Board Injection Molded Polymer End Caps Optional Light Kit Available PN[27-6000] Rocker Panel Gap Strip Included For Finished Look Slip Resistant Textured Step Surface Vehicle Specific Mount Kit Required; Sold ...
WestinSure-Grip Running Boards

Westin

Sure-Grip Running Boards (27-6125)

$312.54

Select Your Vehicle
true
Specifications
Item Specifications
Color
Black
Material
Aluminum
Dimensions (L/W/H)
74 / 9 / 6
Weight
26 lbs
Description

Sure-Grip Running Boards

Features

  • Corrosion Resistant Extruded Aluminum Board
  • Injection Molded Polymer End Caps
  • Optional Light Kit Available PN[27-6000]
  • Rocker Panel Gap Strip Included For Finished Look
  • Slip Resistant Textured Step Surface
  • Vehicle Specific Mount Kit Required; Sold Separately
  • DONATE $1 TO KEEP TRAILS OPEN
    Customer Reviews
    Share your thoughts with other customers
    Login to leave a review
    Return Policy

    RETURNS & EXCHANGES

    All returns must be accompanied by an original or copy of the receipt within 30 days. There are no refunds/credits after 30 days. Electrical items, tools, installed parts, and some special order items are non-refundable/non-returnable.

    All items returned are subject to a minimum 15% restock fee unless other arrangements were made at the time of purchase.

    Shipping charges will not be refunded unless item was received damaged or defective, or an error was made on our part when processing your order. Please contact us for any further questions on non-returnable items.

    In order to return any products you must contact our customer service at 1-800-341-7757 and obtain an RGA number and write it large and clear on the box being returned. Also care must be taken by you the customer to pack the returned merchandise carefully so that it does not get damaged when sent back to us. Off Road Warehouse is not responsible for any damage that occurs during shipment back to us and the product will become non-returnable if it becomes damaged during the return shipment.

    DAMAGED OR DEFECTIVE MERCHANDISE

    Any customer that receives damaged or defective merchandise should contact Off Road Warehouse immediately and at the latest within 30 days of the Invoice/Purchase date.

    Please contact the Customer Service line at 1-800-341-7757 for more information on returning the merchandise to us and how long it will take to receive a replacement.

    Off Road Warehouse does its best to make sure that all merchandise is free of defects and is shipped safely but accidents in shipping and transportation as well as manufacturing defects do happen. We will be happy to help you out and get you new merchandise as quickly as possible.

    Order Cancelations

    Order Cancelations are not guaranteed. Orders are processed once they are received, In some cases these are with third party vendors and manufactors. We will do everything in our power to stop an Order already in motion but sometimes we are unable to do so.

    If you request a cancellation, we will confirm the order is canceled prior to issuing a refund. If your order is not able to be canceled, you must follow the Return Policy Guidelines outlined above.

    Application List
    ImageApplicationDetailStockPriceAdd to Cart
     Chevrolet Blazer (1997-2004)4.3 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Chevrolet Blazer (2002)4.2 L6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Chevrolet S10 (1997-2003)4.3 V6 GAS FI -cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Chevrolet S10 (1997-2003)2.2 L4 GAS FI 2190cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Chevrolet S10 (1997-2000)- - BATTERY EV (EV/BEV) - -cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Chevrolet S10 (2000-2002)2.2 L4 FLEX FI 2190cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Chevrolet Tahoe (1995-1999)6.5 V8 DIESEL FI -cc | 2In Stock$368.45BUY
    + -
     Chevrolet Tahoe (1995-1999)5.7 V8 GAS FI -cc | 2In Stock$368.45BUY
    + -
     Chevrolet Trailblazer (2002-2009)4.2 L6 GAS FI -ccIn Stock$368.45BUY
    + -
     Chevrolet Trailblazer (2006-2009)6.0 V8 GAS FI 5967ccIn Stock$368.45BUY
    + -
     Chevrolet Trailblazer (2006-2008)5.3 V8 GAS FI 5328ccIn Stock$368.45BUY
    + -
     Ford Bronco (2021-2022)2.3 L4 GAS FI 2300cc | 4In Stock$368.45BUY
    + -
     Ford Bronco (2021-2022)2.7 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Bronco (2022)3.0 V6 GAS FI 2956cc | 4In Stock$368.45BUY
    + -
     Ford Bronco (2023)3.0 V6 GAS FI 2956cc | 4In Stock$368.45BUY
    + -
     Ford Bronco (2023)2.3 L4 GAS FI 2300cc | 4In Stock$368.45BUY
    + -
     Ford Bronco (2023)2.7 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Edge (2007) - SEL Plus3.5 V6 GAS FI 3496ccIn Stock$368.45BUY
    + -
     Ford Edge (2007-2010) - SE/SEL3.5 V6 GAS FI 3496ccIn Stock$368.45BUY
    + -
     Ford Edge (2008-2010) - Limited3.5 V6 GAS FI 3496ccIn Stock$368.45BUY
    + -
     Ford Explorer (1995-1999) - XL4.0 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (1995-2001) - Eddie Bauer/Limited/XLT4.0 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (1996-2001) - Eddie Bauer/Limited/XLT5.0 V8 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (1999-2000) - XLS5.0 V8 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (1999-2001) - XLS4.0 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (2000-2001) - XL Fleet4.0 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (2011-2019)3.5 V6 GAS FI 3496cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (2012-2015)2.0 L4 GAS FI 1999cc | 4In Stock$368.45BUY
    + -
     Ford Explorer (2016-2019)2.3 L4 GAS FI 2300cc | 4In Stock$368.45BUY
    + -
     Ford F-150 (1997-1998)4.6 V8 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1997)4.9 L6 GAS FI 4917cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1997-1998)5.4 V8 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1997-1998)4.2 V6 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1998)5.4 V8 CNG FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1998)5.4 V8 BI-FUEL FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1999-2004)4.2 V6 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1999-2003)5.4 V8 BI-FUEL FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1999-2004)5.4 V8 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (1999-2004)4.6 V8 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 (2000-2003)5.4 V8 CNG FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 Heritage (2004)5.4 V8 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 Heritage (2004)5.4 V8 CNG FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 Heritage (2004)5.4 V8 BI-FUEL FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 Heritage (2004)4.6 V8 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-150 Heritage (2004)4.2 V6 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1997)5.8 V8 GAS FI 5753cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1997-1999)5.4 V8 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1997-1999)5.4 V8 CNG FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1997)5.0 V8 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1997-1999)4.6 V8 GAS FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford F-250 (1998-1999)5.4 V8 BI-FUEL FI -cc | 3 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (1998-2002)3.0 V6 GAS FI 2986cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (1998-2001)2.5 L4 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (1998-2002)- - BATTERY EV (EV/BEV) - -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (1998-2002)4.0 V6 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (1999-2002)3.0 V6 FLEX FI 2986cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     Ford Ranger (2001-2002)2.3 L4 GAS FI -cc | 4 | Extended Cab PickupIn Stock$368.45BUY
    + -
     GMC Acadia (2011-2016) - Denali3.6 V6 GAS FI 3564ccIn Stock$368.45BUY
    + -
     GMC Jimmy (1997-2003)4.3 V6 GAS FI -cc | 4In Stock$368.45BUY
    + -
     GMC Jimmy (2004)4.3 V6 GAS FI 4294cc | 4In Stock$368.45BUY
    + -
     GMC Sonoma (1997-2000)2.2 L4 GAS FI 2190cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     GMC Sonoma (1997-2003)4.3 V6 GAS FI -cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     GMC Sonoma (2000-2002)2.2 L4 FLEX FI 2190cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     GMC Sonoma (2003)2.2 L4 GAS FI 2190cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     GMC Yukon (1996-1997)6.5 V8 DIESEL FI -cc | 2In Stock$368.45BUY
    + -
     GMC Yukon (1996-1997)5.7 V8 GAS FI -cc | 2In Stock$368.45BUY
    + -
     Jeep Commander (2006-2010)3.7 V6 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Commander (2006-2010)4.7 V8 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Commander (2006-2010)5.7 V8 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Commander (2007-2010)4.7 V8 FLEX FI -ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2005-2010)3.7 V6 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2005-2010)5.7 V8 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2005-2009)4.7 V8 GAS FI -ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2006-2010)6.1 V8 GAS FI 6059ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2007-2010)4.7 V8 FLEX FI -ccIn Stock$368.45BUY
    + -
     Jeep Grand Cherokee (2007-2010)3.0 V6 DIESEL FI 2985ccIn Stock$368.45BUY
    + -
     Nissan Pathfinder (2005-2012)4.0 V6 GAS FI 3954ccIn Stock$368.45BUY
    + -
     Nissan Pathfinder (2008-2012)5.6 V8 GAS FI 5552ccIn Stock$368.45BUY
    + -
     Nissan Titan (2004-2015)5.6 V8 GAS FI 5552cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Nissan Titan (2005-2015)5.6 V8 FLEX FI 5552cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota 4Runner (2006-2009)4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2006-2009)4.7 V8 GAS FI 4663ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2010-2013) - SR54.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2010) - SR52.7 L4 GAS FI 2694ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2010-2022) - Limited4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2014-2022) - SR54.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2015-2022) - TRD Pro4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2017-2022) - TRD Off-Road4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2018-2022) - SR5 Premium/TRD Off-Road Premium4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota 4Runner (2022) - TRD Sport4.0 V6 GAS FI 3956ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2001-2003) - Base/Limited3.0 V6 GAS FI 2995ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2001-2007) - Base2.4 L4 GAS FI 2362ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2004-2007) - Base/Limited3.3 V6 GAS FI 3300ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2006-2007) - Sport3.3 V6 GAS FI 3300ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2008-2013)3.5 V6 GAS FI 3456ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2008-2010)3.3 V6 FULL HYBRID EV-GAS (FHEV) FI 3300ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2009-2013)2.7 L4 GAS FI 2672ccIn Stock$368.45BUY
    + -
     Toyota Highlander (2011-2013)3.5 V6 FULL HYBRID EV-GAS (FHEV) FI 3456ccIn Stock$368.45BUY
    + -
     Toyota Tacoma (1999-2004)2.7 L4 GAS FI 2694cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (1999-2004)2.4 L4 GAS FI 2438cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (1999-2004)3.4 V6 GAS FI 3378cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (2005-2022)2.7 L4 GAS FI 2694cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (2005-2015)4.0 V6 GAS FI 3956cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (2016-2022)3.5 V6 GAS FI 3456cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (2023)3.5 V6 GAS FI 3456cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tacoma (2023)2.7 L4 GAS FI 2694cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tundra (2000-2004)3.4 V6 GAS FI 3378cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tundra (2000-2006)4.7 V8 GAS FI 4663cc | Extended Cab PickupIn Stock$368.45BUY
    + -
     Toyota Tundra (2005-2006)4.0 V6 GAS FI 3956cc | Extended Cab PickupIn Stock$368.45BUY
    + -
    WARNING

    California Proposition 65

    This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.

    Where To Buy
    Questions & Answers
    Be first to ask a question